Students
Access to all the resources you need.Student Portal
Our top priority is the success of our students at Dixie Technical College. Whether you want to look up a policy in the handbook, need mental health resources, or anything else, you can use the links on this page to access all the student resources available. If you can’t find what you’re looking for, please contact us here so we can assist you.
Student Resources
Americans with Disabilities Act (ADA)
FERPA Release
Parking Permit
Program and Course Syllabus
Religious Accommodation
For questions regarding religious accommodations, contact:
Derek Hadlock
Vice President of Student Affairs
List of religious holidays
| Holiday | Religion | Date |
|---|---|---|
| Dormition of the Holy Virgin | Greek Orthodox | August 15 |
| Mawlid al-Nabi | Islam | September 4 to September 5 |
| Autumnal Equinox | Pagan | September 22 |
| Rosh Hashanah | Judaism | September 22 through September 24 |
| Navratri | Hinduism | September 22 through October 2 |
| Fast of Gedaliah | Judaism | September 25 |
| Yom Kippur | Judaism | October 1 through October 2 |
| Dussehra | Hinduism | October 2 |
| Sukkot | Judaism | October 6 through October 13 |
| Shemini Atzeret | Judaism | October 13 through October 15 |
| Simchat Torah | Judaism | October 14 through October 15 |
| Diwali | Hinduism Buddhism Sikh Jain | October 18 through October 22 |
| The Ochi Day | Greek Orthodox | October 28 |
| Samhain | Pagan | October 31 to November 1 |
| All Saints Day | Roman Catholic Unitarian Universalist | November 1 |
| All Souls Day | Christian Unitarian Universalist | November 2 |
| Birth of the Bab | Baha’i | October 22 |
| Birth of Bahá’u’lláh | Baha’i | October 23 |
| First Sunday of Advent | Christian | November 30 |
| Feast of the Immaculate Conception | Roman Catholic | December 8 |
| Bodhi Day | Buddhism | December 8 |
| Feast of Our Lady of Guadalupe | Roman Catholic | December 12 |
| Hanukkah/Chanukah | Judaism | December 14 through December 22 |
| Yule | Pagan | December 21 through January 1 |
| Joseph Smith’s Birthday | Church of Jesus Christ of Latter-day Saints | December 23 |
| Christmas | Christian Unitarian Universalist | December 25 |
| Synaxis of the Mother of God | Greek Orthodox | December 26 |
| Fast of the 10th of Tevet | Judaism | December 30 |
| Gantan-sai | Shinto | January 1 |
| The Solemnity of Mary | Roman Catholic | January 1 |
| Epiphany | Christian | January 6 |
| Christmas | Orthodox Christian | January 7 |
| Pongal | Hinduism | Jaunuary 14 through January 17 |
| Imbolc | Pagan | February 1 |
| Setsubun-sai | Shinto | February 3 |
| Tu BiShvat | Judaism | February 1 through February 2 |
| Maha Shivaratri | Hinduism | February 15 through February 16 |
| Ramadan | Islam | February 17 through March 19 |
| Start of Lent and Ash Wednesday | Christian | February 18 |
| Clean Monday (Monday of Lent) | Orthodox Christian | February 23 |
| Fast of Esther | Judaism | March 2 |
| Purim | Judaism | March 2 through March 3 |
| Holi | Hinduism | March 4 |
| Women’s Day of Prayer | Multifaith | March 6 |
| Laylat al-Qadr | Islam | March 16 |
| Spring Equinox | Pagan | March 20 |
| Annunciation of the Virgin Mary | Greek Orthodox | March 25 |
| Eid al-Fitr | Islam | March 19 through March 20 |
| Palm Sunday | Christian Unitarian Universalist | March 29 |
| Fast of the First Born | Judaism | April 1 |
| Passover (Pesach) | Judaism | April 1 through April 9 |
| Holy (Maundy) Thursday | Christian Unitarian Universalist | April 2 |
| Great Friday | Orthodox Christian | April 3 |
| Good Friday | Christian Unitarian Universalist | April 3 |
| Easter | Christian Unitarian Universalist | April 5 |
| Orthodox Easter | Orthodox Christian | April 12 |
| Vesak | Buddhism | May 1 |
| Ascension Day | Christian | May 14 |
| Orthodox Ascension Day | Orthodox Christian | May 21 |
| Eid al-Adha | Islam | May 26 through May 27 |
| Pentecost | Christian Unitarian Universalist | May 24 |
| Holy Spirit Monday | Greek Orthodox | June 1 |
| Muharram | Islam | June 16 |
| Ashura | Islam | June 25 through June 26 |
| Asalha Puja Day | Buddhism | July 29 |
TB (Tuberculosis) Testing
On Campus:
Location:
Dixie Tech Campus | 610 S Tech Ridge Dr, Building A, 3rd Floor, Room A339
Phone:
1 (435) 674-8442
Cost: $25
To Schedule: Click the link below to schedule your appointment.
Off Campus:
Students may also complete their TB test with a licensed medical provider of their choice and then upload their results to their application. TB testing is widely available at clinics, pharmacies, and local health departments.
How Long Does It Take?
The TB Skin Test requires two visits:
First Visit: A small amount of tuberculin is injected into the skin of your forearm. This takes about 10 minutes.
Second Visit (48–72 hours later): A healthcare professional examines the injection site for a raised, hardened area of swelling.
A positive test means you were likely infected with TB bacteria. Additional tests are needed to determine if you have latent TB infection or active TB disease. If your test is positive, you’ll be instructed to follow up with your healthcare provider.
Which Programs Require a TB Test?
The following Medical and EMS Technology programs require a TB test:
- Biotechnology
- EMT
- AEMT
- Firefighter
- Medical Assistant
- Nursing Assistant
- Pharmacy Technician
- Practical Nursing
Why Is It Required for Admission?
TB testing is a state requirement to ensure the health and safety of students and patients. Medical and EMS students participate in clinicals, externships, and shadowing experiences in healthcare settings where TB can spread easily.
Testing helps confirm that students do not have an active, contagious form of TB before beginning training. Early detection prevents the spread of TB among students, patients, staff, and the community.
For additional information about tuberculosis, we recommend this educational video by the CDC.
Note: A TB skin test is not an immunization and can not be waived under any vaccine exemption requests.